5k Run - Overall Finish List - May 13, 2006


Results By Race Management Systems, Inc.
                                                                         Chip       Gun 
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
    1    Rodney Boatwright                         38 ***** M 35-39    17:33.3    17:34.9     0:01.6    5:38/M
    2    Juan Colunga                              44     1 M 40-44    17:50.4    17:52.2     0:01.8    5:43/M
    3    Anthony Smith                             16     1 M 16-19    17:52.8    17:52.8               5:44/M
    4    Wayne Strebe           Gatesville  TX     30     1 M 30-34    18:52.9    18:54.5     0:01.6    6:03/M
    5    Trey Lefler                               16     2 M 16-19    18:56.3    18:58.1     0:01.8    6:04/M
    6    Mike Adams                                36     1 M 35-39    19:11.1    19:11.1               6:09/M
    7    Ray Williams                              24     1 M 20-24    19:25.9    19:26.9     0:00.9    6:13/M
    8    Michael Ramirez                           17     3 M 16-19    19:33.0    19:33.0               6:16/M
    9    Corey Williams         Killeen  TX        35     2 M 35-39    19:57.9    19:57.9               6:24/M
   10    Zachary Smith          Copperas Cove  TX  22     2 M 20-24    20:01.3    20:01.9     0:00.6    6:25/M
   11    David Crites           Copperas Cove  TX  17     4 M 16-19    20:02.4    20:02.4               6:25/M
   12    George Ibarra          Harker Heights  TX 41     2 M 40-44    20:05.6    20:08.5     0:02.9    6:26/M
   13    Angel Morales                             30     2 M 30-34    20:22.9    20:22.9               6:32/M
   14    Nick Lupo              Harker Heights  TX 15     1 M 12-15    20:25.1    20:26.1     0:00.9    6:33/M
   15    Corbin King            Killeen  TX        26     1 M 25-29    20:25.3    20:27.4     0:02.0    6:33/M
   16    Steven Fredrick                           16     5 M 16-19    20:34.3    20:35.4     0:01.1    6:36/M
   17    Anthony Chandler       Copperas Cove  TX  30     3 M 30-34    20:41.7    20:41.7               6:38/M
   18    Felix Pierdolla        Copperas Cove  TX  37     3 M 35-39    20:47.5    20:50.0     0:02.5    6:40/M
   19    Brandon Gallenstein    Harker Heights  TX 15     2 M 12-15    20:49.3    20:50.1     0:00.7    6:40/M
   20    Mark Enstone           Austin  TX         42     3 M 40-44    20:55.5    20:56.6     0:01.0    6:42/M
   21    Doug Edwards           Copperas Cove  TX  47     1 M 45-49    21:00.8    21:03.0     0:02.2    6:44/M
   22    Frank Morrisey         Harker Heights  TX 43     4 M 40-44    21:02.3    21:05.6     0:03.3    6:44/M
   23    Jason Kahne            Harker Heights  TX 31     4 M 30-34    21:19.6    21:20.1     0:00.4    6:50/M
   24    Juan Nunez                                45     2 M 45-49    21:28.0    21:29.6     0:01.6    6:53/M
   25    Craig Jenkins          Copperas Cove  TX  25     2 M 25-29    21:28.9    21:31.3     0:02.4    6:53/M
   26    Mark Stratton          Georgetown  TX     36     4 M 35-39    22:04.2    22:04.2               7:04/M
   27    Virginia Sanford       Temple  TX         30 ***** F 30-34    22:05.6    22:08.1     0:02.5    7:05/M
   28    Mike Stafford                             54     1 M 50-54    22:12.7    22:14.3     0:01.5    7:07/M
   29    Peter Boulette                            58     1 M 55-59    22:22.9    22:22.9               7:10/M
   30    Brandon Willie                            13     3 M 12-15    23:04.5    23:12.1     0:07.6    7:24/M
   31    Matias Garza           Killeen  TX        48     3 M 45-49    23:08.0    23:13.8     0:05.8    7:25/M
   32    Chad Spillman                             26     3 M 25-29    23:06.8    23:16.4     0:09.6    7:24/M
   33    Brice Bethany                             15     1 F 12-15    23:20.7    23:28.6     0:07.9    7:29/M
   34    Frank Agnew            Rising Star  TX    50     2 M 50-54    23:25.7    23:29.2     0:03.5    7:30/M
   35    Anthony Lupo           Harker Heights  TX 18     6 M 16-19    23:28.5    23:29.8     0:01.3    7:31/M
   36    Shaun Guffey           Copperas Cove  TX  31     5 M 30-34    23:30.3    23:33.0     0:02.7    7:32/M
   37    Elizabeth Pilgram                         33     1 F 30-34    23:34.4    23:39.3     0:04.9    7:33/M
   38    Ron Chipkin            Killeen  TX        35     5 M 35-39    23:39.3    23:43.2     0:03.9    7:35/M
   39    Elizabeth Bender       Harker Heights  TX 49     1 F 45-49    23:45.9    23:47.8     0:01.9    7:37/M
   40    Luis Rivera            Nolanville  TX     60     1 M 60-64    23:53.9    23:56.8     0:02.9    7:39/M
   41    Jay Ritz               Kempner  TX        44     5 M 40-44    24:07.9    24:07.9               7:44/M
   42    Patrick Anderson, Jr.  Killeen  TX        16     7 M 16-19    24:25.6    24:25.6               7:50/M
   43    Chris Ortner           Copperas Cove  TX  19     8 M 16-19    24:16.1    24:26.0     0:09.9    7:47/M
   44    James Anderson         Killeen  TX        14     4 M 12-15    24:42.2    24:42.2               7:55/M
   45    Robin Stuart           Harker Heights  TX 41     6 M 40-44    24:46.4    24:51.8     0:05.4    7:56/M
   46    David Coody            Killeen  TX        33     6 M 30-34    24:49.3    24:53.8     0:04.5    7:57/M
   47    Shane Crandell         Killeen  TX        22     3 M 20-24    24:52.3    24:57.3     0:04.9    7:58/M
   48    Mario Lachica          Copperas Cove  TX  37     6 M 35-39    24:55.7    25:02.1     0:06.3    7:59/M
   49    Omar Gonzales                             23     4 M 20-24    25:17.7    25:23.6     0:05.9    8:06/M
   50    Michael Fisher         Lampasas  TX       14     5 M 12-15    25:21.1    25:28.9     0:07.7    8:08/M
   51    Steven McDaniel        Kempner  TX        51     3 M 50-54    25:30.2    25:39.6     0:09.4    8:10/M
   52    Dewayne Garner         Killeen  TX        35     7 M 35-39    25:36.3    25:42.5     0:06.2    8:12/M
   53    Amy Strebe             Gatesville  TX     29     1 F 25-29    25:42.1    25:47.0     0:04.9    8:14/M
   54    Timmy Ortner           Copperas Cove  TX  13     6 M 12-15    25:51.0    26:00.7     0:09.7    8:17/M
   55    Martha Martinez                           32     2 F 30-34    26:08.2    26:14.7     0:06.5    8:23/M
   56    Cody Chumbley          Lampasas  TX       23     5 M 20-24    26:18.5    26:20.8     0:02.3    8:26/M
   57    Israel Archuletta      Copperas Cove  TX  26     4 M 25-29    26:18.7    26:25.3     0:06.6    8:26/M
   58    Devon Kisely                              14     2 F 12-15    26:25.0    26:30.8     0:05.8    8:28/M
   59    Alison Agnew           Rising Star  TX    18     1 F 16-19    26:27.9    26:39.7     0:11.8    8:29/M
   60    Rebecca Clonts         Nolanville  TX     39     1 F 35-39    26:53.2    26:57.0     0:03.8    8:37/M
   61    Tony Alvarado          Harker Heights  TX 61     2 M 60-64    26:53.8    26:58.0     0:04.2    8:37/M
   62    Michelle Bartch                           25     2 F 25-29    27:01.7    27:06.8     0:05.1    8:40/M
   63    Cherie Campbell        Copperas Cove  TX  50     1 F 50-54    27:05.3    27:07.9     0:02.6    8:41/M
   64    Rebekah Shuck                             33     3 F 30-34    27:06.5    27:09.9     0:03.4    8:41/M
   65    Clark Wilberg          Kempner  TX        58     2 M 55-59    27:06.3    27:18.6     0:12.3    8:41/M
   66    Mark Twilleager        Copperas Cove  TX  25     5 M 25-29    27:14.8    27:19.2     0:04.4    8:44/M
   67    Jontell Ritz           Kempner  TX        14     3 F 12-15    27:18.1    27:23.9     0:05.8    8:45/M
   68    Josephine Bearden      Killeen  TX        50     2 F 50-54    27:19.2    27:27.6     0:08.4    8:45/M
   69    Debbi Workman                             48     2 F 45-49    27:25.3    27:35.4     0:10.1    8:47/M
   70    Keyanah Lemons         Copperas Cove  TX  11     1 F  1-11    27:32.0    27:41.2     0:09.1    8:49/M
   71    Randy Parker           Copperas Cove  TX  45     4 M 45-49    27:43.6    27:52.6     0:09.0    8:53/M
   72    Ashley Darling                            15     4 F 12-15    27:44.9    27:56.4     0:11.5    8:53/M
   73    Maria Rodriguez        Copperas Cove  TX  45     3 F 45-49    27:43.0    27:56.5     0:13.5    8:53/M
   74    Philip Burger          Austin  TX         62     3 M 60-64    28:14.2    28:21.1     0:06.8    9:03/M
   75    Desiree Cruz           Temple  TX         14     5 F 12-15    28:30.4    28:36.3     0:05.8    9:08/M
   76    Ted Smith                                 58     3 M 55-59    28:37.2    28:42.7     0:05.4    9:10/M
   77    Lorna Willie                              21     1 F 20-24    28:37.2    28:42.7     0:05.5    9:10/M
   78    Rick Nixon             Harker Heights  TX 37     8 M 35-39    28:30.9    28:45.5     0:14.6    9:08/M
   79    Stacy Armstrong        Cyress  TX         35     9 M 35-39    29:05.3    29:20.3     0:14.9    9:19/M
   80    Pam Moore              Copperas Cove  TX  47     4 F 45-49    29:18.5    29:29.0     0:10.5    9:23/M
   81    Dominga Anderson       Killeen  TX        41     1 F 40-44    29:20.2    29:29.3     0:09.0    9:24/M
   82    Greg Giesecke          Copperas Cove  TX  29     6 M 25-29    29:22.6    29:31.2     0:08.6    9:25/M
   83    Ruth Prosser                              38     2 F 35-39    29:31.7    29:48.0     0:16.3    9:28/M
   84    Wayne Prosser                             39    10 M 35-39    29:31.2    29:48.3     0:17.1    9:28/M
   85    Gina Griffin           Copperas Cove  TX  43     2 F 40-44    29:53.3    30:04.8     0:11.5    9:35/M
   86    Tom Merrill            Kempner  TX        46     5 M 45-49    30:04.4    30:13.9     0:09.5    9:38/M
   87    Karim Wright           Copperas Cove  TX  33     7 M 30-34    30:12.2    30:23.6     0:11.4    9:41/M
   88    Marcia Harris          Killeen  TX        41     3 F 40-44    30:12.7    30:23.8     0:11.1    9:41/M
   89    Logan Stratton         Georgetown  TX      9     1 M  1-11    30:24.7    30:32.4     0:07.6    9:45/M
   90    Melissa Schulze          TX               25     3 F 25-29    30:42.7    30:53.2     0:10.4    9:50/M
   91    Mary Raring Hart       Lampasas  TX       49     5 F 45-49    30:37.1    31:00.0     0:22.9    9:49/M
   92    Nita Hightower         Harker Heights  TX 41     4 F 40-44    31:20.5    31:24.3     0:03.7   10:03/M
   93    Teri Williams          Copperas Cove  TX  32     4 F 30-34    31:37.3    31:52.6     0:15.3   10:08/M
   94    Thea Barragan                             12     6 F 12-15    31:49.6    31:54.8     0:05.2   10:12/M
   95    Michael Moyna          Copperas Cove  TX  34     8 M 30-34    31:56.5    32:09.5     0:13.0   10:14/M
   96    Jonathan Johnson       Copperas Cove  TX   9     2 M  1-11    31:54.6    32:13.2     0:18.6   10:13/M
   97    Mary Kaplan            Sunrise Beach  TX  67     1 F 65-69    32:12.8    32:15.6     0:02.8   10:19/M
   98    Ariel Davis                               10     2 F  1-11    32:21.4    32:28.6     0:07.2   10:22/M
   99    Teri Zacharias                            36     3 F 35-39    33:23.4    33:34.6     0:11.2   10:42/M
  100    Rene McDowell                             17     9 M 16-19    33:41.0    33:54.6     0:13.5   10:48/M

                                                                         Chip       Gun 
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
  101    Ronald Smith                              37    11 M 35-39    34:03.4    34:10.5     0:07.1   10:55/M
  102    Angela Burton                             25     4 F 25-29    34:12.2    34:32.4     0:20.2   10:58/M
  103    Sherri Nixon           Harker Heights  TX 38     4 F 35-39    34:25.7    34:40.9     0:15.2   11:02/M
  104    Shelene Allen                             29     5 F 25-29    34:10.9    34:52.2     0:41.2   10:57/M
  105    Jacque Brown           Copperas Cove  TX  22     2 F 20-24    34:35.5    34:59.4     0:23.8   11:05/M
  106    Sheryl Goodnight                          36     5 F 35-39    35:45.0    36:09.9     0:24.9   11:28/M
  107    Patsy Palmer           Copperas Cove  TX  55     1 F 55-59    36:06.8    36:24.9     0:18.1   11:34/M
  108    Heidi Henkel                              45     6 F 45-49    36:14.5    36:32.7     0:18.1   11:37/M
  109    Edward Ruff            Copperas Cove  TX  41     7 M 40-44    37:00.7    37:12.0     0:11.3   11:52/M
  110    Phyllis Ruff           Copperas Cove  TX  39     6 F 35-39    37:01.1    37:12.1     0:11.0   11:52/M
  111    Britt Healey           Salado  TX         61     4 M 60-64    38:01.4    38:25.8     0:24.4   12:11/M
  112    Michelle MacDonald                        46     7 F 45-49    38:30.8    38:50.5     0:19.7   12:20/M
  113    Anne Legare            Copperas Cove  TX  48     8 F 45-49    38:29.3    38:53.6     0:24.3   12:20/M
  114    Nancy Healey           Salado  TX         59     2 F 55-59    38:47.5    39:12.1     0:24.5   12:26/M
  115    Marta Roman            Copperas Cove  TX  44     5 F 40-44    39:00.3    39:23.9     0:23.6   12:30/M
  116    Lillian Kroeger        Copperas Cove  TX  62     1 F 60-64    39:12.0    39:31.2     0:19.2   12:34/M
  117    Michael Mozdzierz      Ingleside  TX      42     8 M 40-44    39:11.9    39:31.4     0:19.4   12:34/M
  118    Heather Hamilton       Leander  TX        29     6 F 25-29    39:47.7    40:10.2     0:22.5   12:45/M
  119    Haley Frinkenbinder                       8      3 F  1-11    40:11.4    40:27.0     0:15.6   12:53/M
  120    Brooke Finkenbindes                       36    12 M 35-39    40:11.3    40:27.2     0:15.8   12:53/M
  121    Katrina Grove          Copperas Cove  TX  34     5 F 30-34    40:08.4    40:30.4     0:22.0   12:52/M
  122    Amanda Clayton         Ft Hood  TX        25     7 F 25-29    40:18.6    40:35.9     0:17.2   12:55/M
  123    Alexandra Davis                           13     7 F 12-15    41:20.8    41:27.6     0:06.8   13:15/M
  124    Stephanie Deyo         Killeen  TX        30     6 F 30-34    41:19.4    41:41.5     0:22.0   13:15/M
  125    Martin Camaron         Belton  TX         37     7 F 35-39    41:42.7    42:09.5     0:26.7   13:22/M
  126    Amy Chumbley           Lampasas  TX       24     3 F 20-24    45:17.5    45:29.1     0:11.6   14:31/M
  127    Maria Aponte           Copperas Cove  TX  35     8 F 35-39    45:11.4    45:34.3     0:22.9   14:29/M
  128    Barbara Alber                             54     3 F 50-54    53:35.2    54:06.1     0:30.9   17:10/M
  129    Dennis Alber                              56     4 M 55-59    53:35.9    54:06.1     0:30.2   17:10/M
  130    James Pearce                              25     7 M 25-29    59:11.3  1:01:27.3     2:16.0   18:58/M
  131    Rebecca Lewis          Cameron  TX        11     4 F  1-11  1:03:03.1  1:03:34.4     0:31.2   20:13/M